Born: 21. 12. 2018
Height: 43cm
Weight: 17 kg
Titles:
CAC SR
Health:
HD A, ED 0, OCD 0, LTV 0, Spondyl and DISH free(x-ray at 5 y old),BAER bilateral hearing, Scissor bite – 2XP2 missing, PRA prcd N/N, PRA rcd4 N/N, PLL N/N, DM exon2 N/N, NCL5 N/N, NCL12 N/N, Cystinuria II-A N/N
Exams:
NHAT (excellent )
Farm dog
Pedigree:
Banana Bender Adalberto Ruspoli | Landmaster Only Believe | Duwest Say No More | Duwest Stonewash Blues |
Duwest Abirdtoldmeso | |||
Tirtla Wise Counsel | Tirtla Red Label | ||
Tirtla Sage | |||
Pavesi Olivia | Pavesi Blue Gambler | Paveesi Ace of Spade | |
Dooncho Pavella Cocktail | |||
Pavesi Skys The Limit | Melcathra Dusty Track | ||
Pavesi Blue Janneka | |||
Faleser Hogland Randevu | Cattlepark´s Brewster Buffalo | Sweet Azur´s Chico | Firefly´s Mystic Blue Ace |
Dinky | |||
Cattlepark´s Smoky Blue Pearl | Iznogood Pop Da Taliho | ||
Kadi of The Seven Hills Count | |||
Banana Bender Amor Di Patria | Kurpa´s Bodacious | Kurpaś Born Again | |
Kurpa´s It´s All About Me | |||
Catlclan Barely Blue | Maryheather Winta Legend | ||
Fayrelyn Rubys Red Dress |