Stud male
Born: 02. 10. 2019
Hight: 51cm
Weight: 31 kg
Titles:
Grand Champion of Slovakia, Champion of Slovakia, Champion of Hungary, CACIB, Class winner, BOB
Health:
HD A, ED 0, OCD 0, LTV 0, Spondyl and DISH free(x-ray at 4 y old), BAER bilateral hearing, Scissor bite – full dentition, PRA prcd N/N, PRA rcd4 N/N, PLL N/N, DM exon2 N/N, NCL5 N/N, NCL12 N/N, Cystinuria II-A N/N
Exams:
Farm dog
Pedigree:
Frankie Goes To Hollywood | Willowpark Thunda Down Unda | Willowpark Mick Dundee | Willowpark Bush Tribute |
Barkingpines Oneova Kind | |||
Willowpark Heart Breaker | Willowpark Bush Tribute | ||
Willowpark Queen of Heaarts | |||
Alaska | Persian Pearl Dingo | Dinkydidakedoo | |
Waimeafalls | |||
Haida | Dedalo | ||
Dakeedoowhatakarma | |||
Kéres Image Blue Heeler | Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace |
Alice Springs Cidabro | |||
Dinki Di Cidabro | Turella Blue Ben Hur | ||
Zeecidabro de Poenjaap | |||
Image Danea Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annie Dream Red Fox | |||
Danea Sue Blue Heeler | Elbrus Blue Cidabro | ||
Blueberry Sue Cinderella´s Ranch |