She is sterilized
Born: 29. 12. 2018
Height: 48cm
Weight: 24 kg
Titles:
CAC SR, BOB, BOJ,BOS, CACIB
Health:
BAER bilateral hearing, Scissor bite -2xP1 missing, HD C, ED 0, Spin – deformed lumbosakral transitional vertebra
Exams:
NHAT ( good )
Farm dog
Pedigree:
Alinga Hogwild | Heelersridge Working Class Man | Heelersridge Hobart | Linklowe Zorro |
Aminya Molly Mudlark T.D. | |||
Heelersridge Wild Wattle Jam | Coomerith Blue Thunder | ||
Heelersridge Possum Jive | |||
Timber for Cinderella´s Ranch Diamatina Force | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Bluebird des Poenjaap | Bluespirit Ike des Poenjaap | ||
Cattle Farm´s Lady Rosmarin | |||
Kéres Image Blue Heeler | Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace |
Alice Spring Cidabro | |||
Dinki Di Cidabro | Turrella Blue Ben Hur | ||
Zeecidabro des Poenjaap | |||
Image Danea Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Danea Sue Blue Heeler | Elbrus Blue Cidabro | ||
Blueberry Sue Cinderella´s Ranch |