Born: 04.09 2021
Height: 47cm
Weight: 22kg
Owner FB: Jarmila Martinkova
Titles:
1. place Slovakia Dog Cup 2023, Puppy Champion of Slovakia, Junior Champion of Slovakia, BOJ, BOS, CACIB
Health:
HD A, ED 0, OCD 0, LTV 0, Spondyl and DISH free(x-ray at 1,5y old), BAER bilateral hearing, Scissor bite - full dention, PRA prcd N/N, PRA rcd4 N/N, PLL N/N, NCL 12 N/N, NCL 5 N/N, DM exon N/N, MC N/N, Cystinuria II-A N/N
Exams:
Canistherapy dog, BH/VT
Pedigree:
Alinga Hogwild | Heelersridge Working Class Man | Heelersridge Hobart | Linklowe Zorro |
Aminya Molly Mudlark T.D. | |||
Heelersridge Wild Wattle Jam | Coomerith Blue Thunder | ||
Heelersridge Possum Jive | |||
Timber for Cinderella´s Ranch Diamatina Force | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Bluebird des Poenjaap | Bluespirit Ike des Poenjaap | ||
Cattle Farm´s Lady Rosmarin | |||
Kéres Image Blue Heeler | Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace |
Alice Spring Cidabro | |||
Dinki Di Cidabro | Turrella Blue Ben Hur | ||
Zeecidabro des Poenjaap | |||
Image Danea Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Danea Sue Blue Heeler | Elbrus Blue Cidabro | ||
Blueberry Sue Cinderella´s Ranch |