Born: 09.02.2023
Height: 46 cm
Weight: 20 kg
Titles:
Health:
HD A/A, ED 0/0, OCD 0, LTV 0, Pately clear, Spondyl and Dish free, BAER bilateral hearing, Scissor bite - 1xP1 missing
Exams:
Pedigree:
Banana Bender Adalberto Ruspoli | Landmaster Only Believe | Duwest´s Say No More | Duwest Stonewash Blues |
Duwest´s Abirdtoldmeso | |||
Tirlta Wise Counsel | Tirlta Red Label | ||
Tirlta Sage | |||
Pavesi Olivia | Pavesi Blue Gambler | Pavesi Ace Of Spades | |
Dooncho Pavella Cocktail | |||
Pavesi Skys The Limit | Melcathra Dusty Track | ||
Pavesi Blue Janneka | |||
Kéres Image Blue Heeler | Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace |
Alice Spring Cidabro | |||
Dinki Di Cidabro | Turrella Blue Ben Hur | ||
Zeecidabro des Poenjaap | |||
Image Danea Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Danea Sue Blue Heeler | Elbrus Blue Cidabro | ||
Blueberry Sue Cinderella´s Ranch |