Born: 04.09.2021
Height: 46 cm
Weight: 23 kg
Titles:
Junior Champion of Slovakia, CACIB, BOB, BOS, BOJ, Club winner, Class winner
Health:
HD B, ED 0, OCD free, Spondyl and DISH free(rtg2022)BAER bilateral hearing, Scissor bite - full dention, PRA prcd N/N, PRA rcd4 N/P, PLL N/N, DM exon2 N/N, NCL5 N/N, NCL12 N/N
Exams:
Pedigree:
Alinga Hogwild | Heelersridge Working Class Man | Heelersridge Hobart | Linklowe Zorro |
Aminya Molly Mudlark T.D. | |||
Heelersridge Wild Wattle Jam | Coomerith Blue Thunder | ||
Heelersridge Possum Jive | |||
Timber for Cinderella´s Ranch Diamatina Force | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Bluebird des Poenjaap | Bluespirit Ike des Poenjaap | ||
Cattle Farm´s Lady Rosmarin | |||
Kéres Image Blue Heeler | Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace |
Alice Spring Cidabro | |||
Dinki Di Cidabro | Turrella Blue Ben Hur | ||
Zeecidabro des Poenjaap | |||
Image Danea Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSA | |
Annies Dream Red Fox | |||
Danea Sue Blue Heeler | Elbrus Blue Cidabro | ||
Blueberry Sue Cinderella´s Ranch |