Born: 05. 11. 2014
Height: 48cm
Weight: 23kg
Titles:
BIS2, JBIS1, BISH2, Club Champion, GCH, CH, JCH, 7x CACIB, 3xBOB, 4xBOS, Regional Winner
Health:
HD B, ED 0, LTV 0, Spondyl and DISH free(x-ray at 6 y old), BAER bilateral hearing, Scissor bite – full dention , PRA prcd N/N, PRA rcd4 N/N, PLL N/N, NCL5 N/N, NCL12 N/N
Exams:
NHAT ( excellent ), canistherapy dog
Farm dog
Pedigree:
Elefant Elbrus Blue Heeler | Elbrus Blue Cidabro | Sawdust´sAttire Blue Ace | Windwarrior´s Blue Dragon |
Windwarrior´s Blizzard the Blue Finn | |||
Alice Springs Cidabro | Windwarrior´s Flying Force | ||
Bushranger´s Celtic Queen | |||
Dinki Di Cidabro | Turrella Blue Ben Hur | Kombinalong Superoctane | |
Turrella Chantilly Lace | |||
Zeecidabro des Poenjaap | Bluespirit Ike des Poenjaap | ||
Cattlefarm´s Shameless Lass | |||
Image Danae Blue Heeler | Duwest Bubba Magnet | Duwest Dewey Bubba Blue HSAS | Kuawarri But´s Fly Blues HS |
Apache Dancen Blue Fox | |||
Annies Dream Red Fox | Dancer´s Dream Hickory Wind | ||
Whitsundy Blu Fox On The Run | |||
Danae Sue Blue Heeler | Elbrus Blue Cidabro | Sawdust´s Attire Blue Ace | |
Alice Springs Cidabro | |||
Blueberry Sue Cinderella´s Ranch | Cowcockycattle´s Moki | ||
Cinderella Bullit Star |